Self-centring Scroll Chuck IUH – 3 jaws – SUPERIOR

Price range: €559,00 through €2010,00 VAT excl.

In stock

Self-centring scroll chuck TOS Svitavy IUH/3-2-M1

Chuck body – ductile cast iron.
Functional surfaces ground, ensure accuracy of clamping and extend chuck life.
From ø160 size hardened and ground steel tongues for guiding jaws.
Clamping the chuck on the machine spindle by means of an intermediate flange according to DIN6350.

Contains:
• 1 set of base jaw ZC
• 1 set of hard reversible top jaw NT
• 1 spanner

SKU: 243810-3S Categories: , , Brand:

Description

Self-centring scroll chuck IUH 3 jaw – SUPERIOR

Ø E H6 F±0,2 G K L N O P*1 P*2 S R U T
100 70 83 3xM8 8 85 58,4 18 3×9 3 20 46 52
125 95 108 3xM8 8 97,6 66,4 22 4×9 3×9 4 32 56 58
160 125 140 3xM10 9 108,4 71,4 22 4×11 3×11 4 42 67 62
200 160 176 3xM10 11 127,4 87,5 27,5 4×11 3×11 5 55 76 76
250 200 224 3xM12 12 143,5 93,5 29,5 4×13 3×13 5 76 82 82
310 260 286 3xM16 14 160,4 107,4 35 4×13 3×17 6 103 100 100
400 330 362 3xM16 17 186,9 124,9 39 4×17 3×17 7 136 110 110

P*1 – 4 jaws – M2
P*2 – 3 and 6 jaws – M2

Technical data

for 3 and 4 jaws chuck IUG, IUZ, IUT, IUG, IUGO, IUH, IUHO, IUGG, IUGS, IUHG, IUHS

E F G H J K L N O P R S max. T max.
80 3-27 23-48 48-73 3-27 27-51 53-76 98
100 3-39 3-45 24-60 58-94 25-67 60-102 3-39 30-66 64-100 42-72 77-107 122 130
125 3-49 3-45 30-75 70-116 28-74 69-115 3-49 38-84 83-125 50-95 90-136 152 163
160 3-76 3-76 46-119 87-160 35-108 91-166 3-76 50-123 91-164 51-128 109-185 208 218
200 5-88 5-83 56-140 116-200 46-125 105-185 5-88 57-140 117-200 69-148 127-207 246 254
250 5-107 5-125 68-162 156-250 60-183 124-247 5-107 66-168 154-256 83-206 147-270 314 328
315 8-136 8-131 74-201 188-315 65-193 145-273 8-131 79-207 193-321 99-225 174-305 392 382
400 10-187 10-187 90-268 223-400 105-282 173-350 10-187 92-274 224-406 118-290 189-358 498 454
500 25-250 25-250 135-360 275-500 135-11 201-477 25-250 135-3650 275-500 125-447 191-512 626 579

Download

Data sheet

Technical information

Geometrical accuracy

Additional information

Weight N/A
Diameter

, , , , , ,

Go to Top